A two-compartment sink covers prep or bar use; on its own it usually does not satisfy the wash-rinse-sanitize warewashing requirement (that needs three). Some jurisdictions allow a two-comp at a bar paired with a glasswasher — confirm locally.
Two-compartment sinks fit prep stations and bars. Bowl size follows what you soak/rinse; pair with a dish machine or a separate 3-comp for warewashing.
| Model | Bowl size | Tier | Drainboard | Retail price |
|---|---|---|---|---|
| BK8BS-2-18-12 | 18" x 18" bowls | budget | none | — |
| BK8BS-2-1821-12 | 18" x 21" bowls | budget | none | — |
| BK8BS-2-24-12 | 24" x 24" bowls | budget | none | — |
| BKS-2-18-12-18R | 18" x 18" bowls | standard | right | — |
| BKS-2-18-12-18T | 18" x 18" bowls | standard | dual | — |
| BKS-2-18-12-18TS | 18" x 18" bowls | standard | dual | — |
| BKS-2-20-12-18T | 20" x 20" bowls | standard | dual | — |
| BKS-2-20-12-18TS | 20" x 20" bowls | standard | dual | — |
| BKS-2-24-14 | 24" x 24" bowls | standard | none | — |
| BKS-2-24-14-24L | 24" x 24" bowls | standard | left | — |
| BKS-2-24-14-24R | 24" x 24" bowls | standard | right | — |
| BKS-2-24-14-24T | 24" x 24" bowls | standard | dual | — |
| BKS-2-24-14-24TS | 24" x 24" bowls | standard | dual | — |
| BKS6-2-1620-14-18LS | 16" x 20" bowls | standard (riser) | left | — |
| BKS6-2-1620-14-18RS | 16" x 20" bowls | standard (riser) | right | — |
| BKS6-2-1620-14-18TS | 16" x 20" bowls | standard (riser) | dual | — |
| BKS6-2-1620-14S | 16" x 20" bowls | standard (riser) | none | — |
| BKS6-2-18-14-18LS | 18" x 18" bowls | standard (riser) | left | — |
| BKS6-2-18-14-18RS | 18" x 18" bowls | standard (riser) | right | — |
| BKS6-2-18-14-18TS | 18" x 18" bowls | standard (riser) | dual | — |
| BKS6-2-18-14S | 18" x 18" bowls | standard (riser) | none | — |
| BKS6-2-24-14-24LS | 24" x 24" bowls | standard (riser) | left | — |
| BKS6-2-24-14-24RS | 24" x 24" bowls | standard (riser) | right | — |
| BKS6-2-24-14-24TS | 24" x 24" bowls | standard (riser) | dual | — |
| BKS6-2-24-14S | 24" x 24" bowls | standard (riser) | none | — |
| BKS-2-18-12-18L | 18" x 18" bowls | standard | left | — |
| BKS-2-18-12 | 18" x 18" bowls | standard | none | — |
| BKS-2-1620-12-18TS | 16" x 20" bowls | standard | dual | — |
| BKS-2-1620-12 | 16" x 20" bowls | standard | none | — |
| BKS-2-1620-12-18L | 16" x 20" bowls | standard | left | — |
| BKS-2-1620-12-18LS | 16" x 20" bowls | standard | left | — |
| BKS-2-1620-12-18R | 16" x 20" bowls | standard | right | — |
| BKS-2-1620-12-18RS | 16" x 20" bowls | standard | right | — |
| BKS-2-1620-12-18T | 16" x 20" bowls | standard | dual | — |
| BKS-2-1620-12S | 16" x 20" bowls | standard | none | — |
All NSF-class — the real choice is bowl size × drainboards × tier × price.