Under the AIM Act, the EPA is phasing down high-GWP (global-warming-potential) HFC refrigerants by equipment class and date. Here's where it stands.
| Equipment class | GWP limit | Effective | Status |
|---|---|---|---|
| Stand-alone / self-contained refrigerators & freezers (most reach-ins, undercounters, prep tables) | ≤150 | Jan 1, 2025 | In effect — this is why new self-contained units ship with R-290. |
| Remote condensing units & supermarket/rack systems | 150–300 (by charge/type) | Jan 1, 2026–2027 | Under reconsideration — a 2025 EPA proposal would raise the threshold (e.g. to ~1,400) for some of these; treat dates as provisional. |
| Existing equipment (any class) | — | — | Not forced to change — you can keep and service it (subject to refrigerant availability). |
| Refrigerant | Type | GWP (approx) | Where it stands |
|---|---|---|---|
| R-290 (propane) | A3 natural | 3 | Standard in new self-contained units; small sealed charge (historically ~150 g; UL 60335-2-89 allows more). |
| R-600a (isobutane) | A3 natural | 3 | Small self-contained refrigeration. |
| R-454C / R-455A | A2L (mildly flammable) | ~146–148 | Emerging for larger and remote/rack systems. |
| R-513A | A2L | ~631 | An R-134a replacement (medium-temp). |
| R-134a | HFC (A1) | 1,430 | Being phased down; still serviced. |
| R-404A | HFC (A1) | 3,922 | Very high GWP; phased down — service-only, avoid in new equipment. |
| R-410A | HFC (A1) | 2,088 | High GWP; being phased down in AC/refrigeration. |
| R-22 (“Freon”) | HCFC | 1,810 | U.S. production & import banned Jan 1, 2020 — reclaimed refrigerant only; aging units on borrowed time. |
New self-contained refrigeration already meets the ≤150 GWP rule — that's why it's almost all R-290 now, which is efficient and cheap to run. For remote/rack systems the threshold is in flux, so confirm the current rule and lean toward low-GWP A2L options. Avoid buying aging R-22 equipment. Full background: the refrigerant guide.
Last reviewed: August 2026 · Sources: EPA AIM Act / HFC Technology Transitions rule & 2025 reconsideration; refrigerant GWP values (IPCC AR4). Confirm current status with the EPA and your equipment manufacturer.